LDS30A
Extremely fast and compact distance sensor
The LDS30A laser distance sensor is intended for general distance measurements that require extremely fast data acquisition.
It provides up to 30,000 centimeter-precise measuring values per second – up to 30 m without a reflector. With appropriate reflectors the LDS30A reaches objects at distances of up to 250 m.
Function
The sensor has been optimized for easy system integration and has a shock-proof and impact-resistant IP 67 housing. Thus, it is most suitable for applications that impose high impact on the sensor, such as harsh industrial environments.
Due to the invisible and eye safe laser (905 nm) the LDS30A can also be used in public areas.
Applications
- Distance measurement
- Fast object detection
- Use as proximity switch
- 2D and 3D scanning applications
- Altimeter
Features
- Compact design, low weight
- Extremely high measuring rate
- Long measuring range
- Eye safe operation
- Housing in IP 67, shock-proof and impact-resistant
- Industrial interfaces
- Digital and analog outputs
- Easy system integration
Technical Data
Measuring range1 | 0.2 m ... 30 m for target reflectance of ≥ 10 % Up to 250 m for high target reflectance or use of reflectors2 |
Measuring accuracy 3 | ±5 cm |
Reproducibility | ±2 cm |
Resolution | 1 cm |
Maximum measuring rate |
30 kHz using binary data output |
Laser divergence | 3 mrad × 1 mrad |
Laser protection class | Laser class 1, EN 60825-1:2007, 905 nm (infrared) |
Operating temperature | 0 °C ... +50 °C |
Storage temperature | -40 °C ... +70 °C |
Power supply | 10 VDC ... 30 VDC |
Power consumption (max.) | 3 W |
Serial interfaces | RS232 or RS4224, max. Baud rate 921600, ASCII or binary encoded 9600 … 921600 Baud, 8N1, ASCII |
Digital switching output | 2x "high side” switches, max. load 0.2 A |
Analog output | Programmable distance range, 4 ... 20 mA |
Humidity | 10 % ... 90 %, not condensing |
EMV | EN 61000-6-2 EN 55011 |
Shock / Vibrationn | DIN ISO 9022-3 |
Weight | 125 g |
Protection class | IP 67 |
Size (L×B×H) (incl. connector) |
86 mm × 45 mm × 45 mm |
MTTF | 5 years ( > 44.000 hours) |
1 | Dependent on target reflectance, influence of extraneous light and atmospheric conditions |
2 | e.g. Scotchlite Cube 3000x |
3 | For single measurement, 1 sigma |
4 | Please state when placing the order. Maximum output rate can only be achieved with RS422 interface |
Contact
+49(0)381/44073-18
+49(0)381/44073-20
This email address is being protected from spambots. You need JavaScript enabled to view it.